Dr. A. Krishnakumar
Scientist E, Environmental Hydrology Group (EHG)
Email : krishnakumar[dot]a[at]ncess[dot]gov[dot]in
Phone(Off) : 0471-2511620
Phone(Res) : 9447552880
Mobile (optional): 9188101280
Fax : 0471-2442280
Projects (Inhouse) On-going Projects as PI:
- River and Groundwater Hydrology of Peninsular River Basins (MoES Plan Project)- 2021-cont...
- Hydrogeochemistry and Nutrient fluxes in the rivers of Western Ghats (MoES Plan Project)- 2021-cont..
- Climate Interactions, Weathering and Urban Geochemistry in selected River Basins of India- 2022- cont...
Completed projects:
- Hydrological modeling of Greater Cochin urban agglomerate in the context of sus-tainable urban water resources development (Co-PI), MoES Plan, Govt. of India- 2012-2015
- Environmental Studies of Periyar-Chalakkudi rivers of Kerala and Netravathi-Gurupur rivers of Karnataka (MoES Plan Project)- 2014-17
- Hydrogeochemistry and Nutrient flowes in rivers of Western Ghats- 2017-2020
- Assessment of Global Environmental Changes and impacts in Sahyadri (PI, MoES Plan project)-2019
- Assessment of Global Environmental changes in Sahyadri- 2017-2020
Projects (External Funded) Completed as PI:
- Utilization of a river basin for sustainable development- Geological, Geomorphologi-cal and Hydrogeochemical studies of Karamana river basin, Kerala using Geograph-ical Information System Grant-in-aid by the Department of Science and Technology (DST), Govt. of India- 2005-08
- Rapid EIA study of Kannur International Airport (Co-Investigator) financed by the Air-port Authority of India- 2012-13
- Appraisal of drinking water potential of springs in Pathanamthitta, Kottayam and Idukki districts of Kerala (Co-PI), Institute supported project-2011-2013
- Inventory of the wetlands of Kerala- Preparation of brief report under the wetlands (Conservation & Management) Rules, 2010 funded by the Department of Environ-ment and Climate change, GoK (Co-Investigator)- 2011-12
- Environmental Studies of Kollam- Neendakara wetlands and associated inlands, funded by the Department of Port and Fisheries, GoK (Principal Investigator) - 2013-15
- Monitoring Global Change impacts in Western Ghats, sponsored by the Kerala State Council for Science, Technology and Environment (Principal Investigator)-2011-2015
- Water resource Potential and hydrochemical sourcing of the Periyar river with spe-cial reference to highland critical zones of the Southern Western Ghats (PI, KSCSTE funded)-2017-2018
- Hydrological modeling of Greater Cochin urban agglomerate in the context of Sus-tainable Urban Water Resource Development- 2012-2015
Invited Talks:
Programme Title | Title of the talk/session | Organizer | Date & Year | International/National event |
---|---|---|---|---|
National Seminar on Water Pollution: Challenges and Prospects | Water Quality and drinking potential with special reference to environmental health | Kerala University Union 2003 and the Department of Environmental Sciences, University of Kerala (UoK) | 18th December 2003 | National |
National Seminar on Recent developments in Science & Technology | Environmental degradation due to mining and quarrying in Kerala perspectives | BCM College, Kottayam with the support of UGC | 26-28 February 2007 | National |
Knowledge-friendship campaign | Varkala cliff- Geoheritage site and its environmental implications | Kerala Sastra Sahitya Parikshat and SVUPS, Varkala | 01-02 April 2013 | Regional |
Coastal environmental conservation | Import and Export activities and Coastal shipping and navigation | Department of Ports, Govt. of Kerala | 05 July 2013 | National |
Recent and Emerging advances in Chemical science | Chaired a session on Geochemistry | All Saints college, Thiruvananthapuram | 08-09 January 2015 | National |
Geospatial information Systems: Emerging trends and utilities | Chaired as session | International and Inter University Centre for Natural Resources Management (IIUCNRM), UoK | 28-29 January 2016 | National |
Groundwater Resources of Kerala: Trends, New perspectives and Management strategies | Chaired a session | IIUCNRM, University of Kerala | 04-05 February 2016 | National |
National seminar on Photonics, Medicine and Environment | Climate change impacts in the environment with special reference to Western Ghats | All Saints College, Thiruvananthapuram | 22-23 June 2016 | National |
Seminar on Integrated wetland resource management and fortification for the sustainable development | Wetlands and Environment | PG & Research dept of Zoology, NSS college, Pandalam | 31st January 2017 | National |
Colloquium on Interactive effects of Climate change in riparian ecosystem | Wetland ecology and river health | The Association of Interdisciplinary studies and Research, Dept. of Botany, Mar Thoma college, Nilambur | 17th February 2017 | National |
World Wetland Day Lectures | Climate change impacts in the environment: special reference to Kerala | NSS College, Nemmara | 19th June 2017 | National |
National conference on Multidisciplinary Research in Environmental Studies for Sustainable Development | Role of Environmental Geology in Sustainable development | School of Earth Science, Solapur University, Maharashtra | 15-17 September 2017 | National |
National seminar on Geospatial information systems: Emerging trends and utilities | Chaired a session | Inter University Centre for Geospatial Information science and technology, University of Kerala | 14-15 December 2017 | National |
National Conference on Basin dynamics, facies architecture and paleoclimate | Chaired a session | Amaravati University, Maharashtra | 19-21 December 2017 | National |
National workshop on Biogeochemistry of Coastal lakes | Wetlands: Emerging concerns and management | Dept. of Environmental sciences, University of Kerala | 11-12 January 2018 | National |
National seminar on Wetlands for a Sustainable future | Wetlands: Emerging concerns and management | Research Dept of Fisheries and Aquaculture, St. Albert's College, Ernakulam | 01-02 February 2018 | National |
Regional symposium on Sustainable Environment and Science | Wetlands and Sustainable Development | Sree Narayana College, Kollam | 27th February 2018 | Regional |
Workshop on Environmental Obligations and support | Wetland and Environment | Sree Narayana College, Sivagiri, Varkala | 16th February 2018 | National |
Symposium as part of World Wetland Day celebration 2018 | Wetlands of Kerala and their environmental implications | Govt. College, Kasaragod | 19th February 2018 | National |
Environmental awareness programme on the rejuvenation and conservation of Achenkovil river basin | Rivers and their environmental sustainability | NSS College, Pandalam | 12th March 2019 | Regional |
National Seminar on Ecology and Conservation | Assessment of Global change impacts in Sahyadri- NCESS initiatives | Department of Zoology, University of Kerala | 14 -16th January 2019 | National |
International Conference on Climate change impacts, Vulnerabilities and Adaptation: Emphasis on India and Neighbourhood | Global Environmental Changes: Studies with special reference to Western Ghats | Centre for Oceans, Rivers, Atmosphere and Land Sciences (CORAL), IIT, Kharagpur | 26th February - 02nd March 2019 | International |
National seminar on climate change, Biodiversity conservation and sustainable development: Challenges and Prospects in 21st century | Assessment of Global climate change impacts on Western Ghats: NCESS initiatives | Mahatma Gandhi College, Thiruvananthapuram | 24-25th January 2020 | National |
MEDHA 2020 | Climate change-A know dissemination programme | CUSAT Union | 04-06 February 2020 | National |
Emerging perspectives in Earth Sciences | Assessment of Global Environmental Changes and Impacts in Western Ghats with special reference to Kerala experiences | P.G. Department of Geography, Yuvakshetra Institute of Management Studies (YIMS), Palakkad | 20th August 2020 | National |
Mannarivu Ponnarivu | Climate change and consequences in the context of enhancing near surface processes | Akashvani-AIR | 20th June 2021 | National |
Resource analysis and Environmental Impact Assessment | Assessment of Global Environmental changes and its impacts | Department of Environmental Sciences, University of Calicut | 11th August 2021 | National |
Earth Day Celebration 2022 | Global Environmental Changes | Doordarshan | 22nd April 2022 | National |
National Seminar on Conventional, Renewable Energy Sources and Climate Change Perspective | Chaired Session | Gondwana Geological Society, Nagpur in association with Geological Survey of India | June 2023 | National |
National Seminar on Conventional, Renewable Energy Sources and Climate Change Perspective | Assessment of the GW Resources after flooding induced by climate change in Meenachil River Basin, Southern Western Ghats, India. | Gondwana Geological Society, Nagpur in association with Geological Survey of India | June 2023 | National |
25th Refresher Course in Environmental Studies | Climate Change: A scientific appraisal | Malaviya Mission teacher Training Center, University of Calicut UGC- Human Resource Development Centre, University of Calicut. | 06 October 2013 | National |
International Conference on Environmental Pollution and Health: Governance for Sustainable Future- 2023 | Chaired Session | Department of Environmental Sciences, University of Kerala, Thiruvananthapuram. | 22-23 November 2023 | National |
International Conference on Climate Change and Natural Resources Management for Sustainable Development- 2024 | Impact of 2018 climate change in GW quality: assessment of Environment pollution and health in Periyar Basin, Southern Western Ghats, India. | School of Earth Sciences and Natural Resources Management, Mizoram University | 13-15 March 2024 | National |
PhDs Guided:
Sl. No. | Name of Scholar | Subject and University | Topic | Relevant University Order | Ph.D awarded/ongoing |
---|---|---|---|---|---|
1 | Revathy Das | Environmental Sciences, University of Kerala | Integrated geoenvironmental changes of the lacustrine wetlands of Kerala in climate change paradigms for conservation and management | Ac.E1.B1/713/EVS 10541 dtd 19.11.2013 | Awarded |
2 | Saranya P | Environmental Sciences, University of Kerala | Stable isotope studies on moisture source variations and associated water cycle dynamics in Periyar River Basin, India | Ac.E.VI(1)/115/EVS12695 dtd 02.07.2015 | Awarded |
3 | Uma Mohan | Environmental Sciences, University of Kerala | Geoenvironmental studies of the land & water systems in Kallada river Basin, India | AcE1.A2/718/EVS 17268 dtd 20.04.2019 | Awarded |
Post-Docs/ DST-Schemes:
Sl. No. | Name of Scholar | Name of Scheme | Topic | Relevant Order | Completed/Ongoing |
---|---|---|---|---|---|
1 | Dr. Anila Alex | Women Scientist Schemes, Department of Science and Tech(WOS-A) | Assessing the trace gas amounts and analysis of their pathways over Indian region using various remote and insitu data sources for climate action plans | No.SR/WOS- A/EA-20/2017 dtd 27.10.2017 | Completed |
2 | Ms. Himanshi Gupta | DST-Inspire SRF | Hydrochemistry and Stable Isotopic Studies of Kabini River (Cauvery Basin), India | DST/AORC-IF/UPGRD/IF 190654 | Ongoing |
3 | Mrs. Siji Bahuleyan | Women Scientist Scheme, Department of Science and technology, (WOS-A) | Hydrogeochemical vis-à-vis GHG emission studies in Karuvannur River Basin, Southern Western Ghats, India with special reference to environmental pollution and climate change | No. DST/WOS- A/EA-12/2021 dated 02.02.2022 | Ongoing |